top of page
Ordinance Title | Ordinance Description | Effective Date | Is Active | Ordinance PDF | CATEGORY |
|---|---|---|---|---|---|
No | |||||
ORDINANCE NO. 2009-05-14 | Ordinance for Regulation of Food Establishments and Occupation Licenses | 14/05/2009 | Yes | BUSINESS AND OCCUPATION | |
AMENDMENT TO ORDINANCE #33 2017-26-09 | OCCUPATIONAL PERMIT FEE | 17/09/2017 | Yes | BUSINESS AND OCCUPATION | |
ORDINANCE# 2013-05-04 | EXCESSIVE SOUND | 05/04/2013 | Yes | CODE ENFORCEMENT | |
ORDINANCE #210 | PROBHITING BURNING OF TRASH | 15/10/2008 | Yes | CODE ENFORCEMENT | |
ORDINANCE NO. 252 | Ordinance Establishes Arson Reward | 14/06/1988 | Yes | CODE ENFORCEMENT AND PROPERTY MAINTENANCE | |
ORDINNACE NO. 2019-05-09 BP | BUILDING PERMIT FEES | 05/05/2019 | Yes | CODE ENFORCEMENT AND PROPERTY MAINTENANCE | |
ORDINANCE #250 | ORDINANCE PROHIBITING THE SALE OF ALCOHOLIC | 12/04/1988 | Yes | CODE ENFORCEMENT AND PROPERTY MAINTENANCE | |
1996 CITY AND MUD BOND OBLIGATION | BOND BETWEEN CITY AND MUD | 02/02/1997 | Yes | FINACE AND TAXATION | |
ORDINNACE NO. 2015_28_09 | ADOPTING 2015-2016 FY Budget | 28/09/2015 | No | Finance and Taxation | |
Proposed 2025-2026 Budget | 2025-2026 Budget | 01/09/2025 | Yes | Finance and Taxation | |
ORDINANCE NO. 2001-09-11 | REGULATIONS AND FEES REGARDING THE USE OF THE BRACKETTVILLE CITI | 11/09/2026 | Yes | Finance and Taxation | |
ORDINANCE NO. 2020-11-08 TFO | IMPOSING A TAX FREEZE ON THE MUNICIPAL TAXES PAID BY THOSE PERSONS SIXTY-FIVE (65) YEARS OF AGE OR OLDER OR DISABLED ON THEIR HOMESTEADS | 11/08/2020 | Yes | Finance and Taxation | |
ORDINANCE 1992_05_14 | FIRE DEPARTMENT BINGO TAX | 14/05/1992 | Yes | Finance and Taxation | |
ORDINANCE #244_D | Fee for not supplying utility card at time of payment. | 18/11/1991 | Yes | Finance and Taxation | |
ORDINANCE #1992-09-08 COUNCIL MEETING PLACE | COUNCIL MEETING PLACE | 08/09/1992 | Yes | GENERAL GOVERNMENT | |
ORDINANCE 2020_14_09_RR | RECORDS MANAGMENT | 11/02/2020 | Yes | GENERAL GOVERNMENT | |
OPERATION AND MAINTENANCE AGREEMENT BETWEEN FORT CLARK AND CITY | MAINTENANCE AGREEMENT OF TREATMENT POND | 14/01/1992 | No | GENERAL GOVERNMENT | |
OPERATION AND MAINTENANCE AGREEMENT | MAINTENANCE AGREEMENT OF TREATMENT POND | 15/02/1994 | Yes | GENERAL GOVERNMENT | |
ORDINANCE NO. 2009_05_14 | FOOD ESTABLISHMENTS | 10/11/2009 | Yes | HEALTH AND SANITATION | |
ORDINANCE 1990-11 | LANDFILL | 01/11/1990 | No | HEALTH AND SANITATION | |
ORDINANCE #55 | LIVE STOCK IN CITY LIMITS | 28/04/1930 | No | HEALTH AND SANTITATON | |
OPERATIONS AND MAINTENANCE AGREEMENT | OPERATIONS AND MAINTENANCE AGREEMENT FOR TREATMENT POND | 16/11/1994 | Yes | MISCELLANEOUS | |
ORDINANCE #172 | CLOSING AND ABANDONING THE ALLEY BETWEEN LOTS SIX (6) AND ELEVEN (11) BLOCK TWENTY FOUR (24) BRACKETT ADDITION AND THE ENTIRE • ALLEY IN BLOCK FIFTY -NINE ( 59) | 08/02/1965 | Yes | PLANNING AND ZONING | |
ORDINANCE 1996-10-15 | Abandonment of portions of Jones Alley and Crockett Street | 15/10/1996 | Yes | PLANNING AND ZONING | |
ORDINANCE 2013-1-1 | CITY BEAUTIFICATION PROJECT | 15/01/2013 | Yes | PLANNING AND ZONING | |
ORDINANCE# 02-15-2000 VELTMAN ADDITION | CLOSING THOSE PORTIONS OF FIFTH STREET ABUTTING LOTS 5, 6, 7, 8, BLOCK 26, VELTMAN ADDITION | 15/02/2000 | Yes | PLANNING AND ZONING | |
1994-4-12 FAIR HOUSING | FAIR HOUSING | 12/04/1994 | Yes | PLANNING AND ZONING | |
ORDINANCE 2-15-2000-A | CLOSING HOLMES ALLEY WAY | 15/02/2000 | Yes | PLANNING AND ZONING | |
ORDINANCE NO. 2019_05_09_BP | BUILDING PERMIT | 05/09/2019 | Yes | PLANNING AND ZONING | |
ORDINANCE# 02-15-2000 | CLOSING THOSE PORTIONS OF FIFTH STREET ABUTTING LOTS 5, 6, 7, 8, BLOCK 26, VELTMAN ADDITION TO THE CITY OF BRACKETTVILLE, KINNEY COUNTY, TEXAS | 15/02/2000 | Yes | PLANNING AND ZONING | |
ORDINANCE 1996-09-10 | ABANDONMENT FOR PUBLIC USE PORTIONS OF RUFUS ALLEY | 10/09/1996 | Yes | PLANNING AND ZONING | |
ORDINANCE 2013-02-02 | TO ESTABLISH HISTORTIC DISTRICT | 02/02/2013 | Yes | PLANNING AND ZONING | |
ORIDINANCE #210 | BURNING OF BRUSH AND TRASH | 15/10/2008 | Yes | PUBLIC SAFETY | |
ORDINANCE NO. 2001_9_01 AC | ANIMAL ORDINANCE | 16/05/2017 | Yes | PUBLIC SAFETY | |
ORDINANCE NO 1998_02_10 | SALE OF FIREWORKS | 02/10/1998 | Yes | PUBLIC SAFETY | |
ORDINANCE 1991_202A | SECURITY GUARD REQUIRED AT DANCES | 11/07/1992 | Yes | PUBLIC SAFETY | |
ORDINANCE 2001_201 | CURFEW FOR MINORS | 28/02/2014 | Yes | PUBLIC SAFETY | |
ORDINANCE NO. 2019_10_12_PP | PURCHASING POLICY | 10/12/2019 | Yes | PURCHASING POLICY | |
ORDINANCE 2020-11-08 | ABANDONED AND JUNK VEHICLES | 11/08/2020 | Yes | TRAFFIC AND VEHICLES | |
ORDINANCE 2010-05-01 | GOLF CARTS | 19/05/2014 | Yes | TRAFFIC AND VEHICLES | |
ORDINANCE 2025-12-09 WO | UTILITY RATES | 12/09/2025 | Yes | UTILITY RATES | |
ORDINANCE 2021-14-09 WO | UTILITY RATES | 14/09/2021 | Yes | UTILITY RATES |
bottom of page
